Josh Allen Fantasy Outlook: Red Zone, Workload & Stats
Josh Allen delivers an elite fantasy floor via a 60% team red-zone rush share, 26.8 projected points per game, and unmatched goal-line equity. Start Allen as the consensus QB1 in all 12-team and Superflex leagues against top-12 defensive DVOA opponents.
1. Micro-Metrics & Athletic Profile
NFL Combine Verified| Metric / Drill | Josh Allen Mark | NFL QB Average | Percentile Rank |
|---|---|---|---|
| 40-Yard Dash | 4.75 sec | 4.91 sec | 82nd Percentile |
| Wonderlic Cognitive Score | 37 / 50 | 24 / 50 | 88th Percentile |
| Height & Weight | 6'5" | 237 lbs | 6'2" | 218 lbs | 96th Percentile (Size) |
| Vertical Jump | 33.5 inches | 30.8 inches | 76th Percentile |
| NFL Draft Capital | Round 1, Pick 7 (2018) | Round 3 Median | Top 10 Pick |
2. Weekly Workload & Red-Zone Dominance
Active Season Splits| Workload Category | Allen Split % | League Tier | Fantasy Impact |
|---|---|---|---|
| Offensive Snap Share | 100.0% | Tier 1 (Every Snap) | Complete drive control across all down/distances |
| Red Zone Goal-to-Go Touch Share | 60.0% | #1 NFL Overall (QB) | Quarterback sneak & designed power sweep equity |
| Team Scramble Rate | 14.2% of dropbacks | Top 3 QB Floor | Adds an automatic 35-55 rushing yards per matchup |
| Inside-the-10 Pass Attempt Rate | 72.4% pass/rush ratio | Elite Red Zone | High touchdown conversion to TEs & boundary WRs |
3. Rest-of-Season & Next Matchup Outlook
Actionable Start/Sit Intel| Matchup Window | Opponent Defensive DVOA | Implied Game Total | Start/Sit Grade | Projected Floor |
|---|---|---|---|---|
| Next Matchup: at MIA (Divisional) | 18th (Pass DVOA) | 49.5 O/U (Bills 26.5) | MUST-START QB1 (S-Tier) | 26.2 Pts |
| Weeks 4-8 (Post-Bye Run) | Average 14th vs QB | 47.0 Implied Mean | Every-Week Starter | 24.5 Pts |
| Fantasy Playoffs (Weeks 15-17) | 22nd vs Dual-Threat | 48.5 Implied Mean | Championship Asset | 28.0 Pts |
Related Programmatic Fantasy Hubs
Frequently Asked Questions
What is Josh Allen's red zone touch share?
Josh Allen accounts for 60.0% of all Buffalo Bills rushing attempts inside the opponent 5-yard line, providing the highest designed goal-line rushing floor of any NFL quarterback.
What was Josh Allen's Wonderlic score and 40-yard dash time?
Josh Allen scored 37 out of 50 on the official NFL Wonderlic test (88th percentile for quarterbacks) and recorded an official 4.75-second 40-yard dash at 237 pounds during the 2018 NFL Scouting Combine.
What is Josh Allen's start/sit grade for his upcoming matchup?
Josh Allen is graded as an Elite S-Tier QB1 start in all standard and Superflex formats, featuring an implied team total of 26.5 points and a top-5 matchup floor.