Week 9 FAAB Cheat Sheet: Suggested Waiver Wire Bids
For NFL Week 9, the top waiver wire priority targets are Jonah Coleman, Mike Washington Jr., Keenan Allen, Tyler Allgeier. In competitive leagues with a $100 opening FAAB budget, allocate 20% to 40% on Tier 1 multi-week starters, 10% to 19% on high-upside volume adds, and 1% to 4% on contingency running back handcuffs.
Week 9 Waiver Wire FAAB Recommendations (Opening Budget Scale)
Tiered bidding percentages designed for standard $100, $200, and $1,000 season-long FAAB bankrolls.
| Target Player | Team | Pos | Rostered % | Competitive FAAB % | Casual FAAB % | Priority Tier |
|---|---|---|---|---|---|---|
Jonah Coleman Overtook J.K. Dobbins and injured RJ Harvey as Denver's clear RB1 following a 20-point fantasy performance against Kansas City in Week 8. | DEN | RB | 52% | 30% - 40% | 20% - 28% | Tier 1 |
Mike Washington Jr. Handled 25 carries for 83 rushing yards in Las Vegas' 38-33 win over the Jets while Ashton Jeanty worked in a receiving role. | LV | RB | 18% | 22% - 30% | 15% - 20% | Tier 1 |
Tyler Allgeier Erupted for 191 yards and 2 touchdowns on 16 touches against Dallas after Jeremiyah Love (ankle) and Bam Knight (concussion) exited. | ARI | RB | 46% | 18% - 26% | 12% - 18% | Tier 1 |
Keenan Allen Caught all 7 targets for a team-high 67 yards in Week 8; commands high-floor PPR volume with Josh Downs requesting a trade. | IND | WR | 42% | 15% - 22% | 10% - 15% | Tier 2 |
Dylan Sampson Posted 6 catches on 8 targets for 62 yards in Week 8 for his second straight double-digit PPR game since returning from injury. | CLE | RB | 12% | 12% - 16% | 7% - 10% | Tier 2 |
Adonai Mitchell Recorded 7 catches for 142 yards and a touchdown on 9 targets against Las Vegas in Week 8. | NYJ | WR | 11% | 10% - 15% | 6% - 10% | Tier 2 |
DeMario Douglas Led New England with 76 receiving yards and a 48-yard 4Q touchdown in Week 8 with A.J. Brown sidelined; 16+ pts in 3 of last 4 games. | NE | WR | 52% | 10% - 14% | 6% - 9% | Tier 2 |
Chigoziem Okonkwo Expanding route share in Washington's passing attack following Terry McLaurin's season-ending injury. | WAS | TE | 16% | 8% - 12% | 4% - 7% | Tier 3 |
Brenton Strange Leads Jacksonville with a 21.4% target share since Week 4; posted 55 yards on 2 receptions in Week 8 rout of Indianapolis. | JAX | TE | 50% | 8% - 12% | 5% - 8% | Tier 3 |
Mike Gesicki Has caught a touchdown pass from Joe Burrow in 5 consecutive games and 6 of 7 contests entering the Week 9 Madrid game vs. Atlanta. | CIN | TE | 15% | 7% - 11% | 4% - 7% | Tier 3 |
Seth McGowan Premier Nov. 10 trade-deadline insurance stash (4.4 YPC) in case Indianapolis trades starter Jonathan Taylor. | IND | RB | 21% | 4% - 8% | 2% - 4% | Tier 4 |
Emmett Johnson Caught 5 passes for 128 yards and a touchdown against Denver in Week 8 as the top pass-catching contingency behind Kenneth Walker III. | KC | RB | 12% | 4% - 7% | 2% - 4% | Tier 4 |
Top Week 9 Defense Streamers (<50% Rostered)
Week 9 QB Streamers & Matchup Grades
Frequently Asked Questions: Week 9 FAAB Bidding
Should I spend 100% of my remaining FAAB if a starting running back emerges?
Only if the back commands a durable three-down snap share and your roster requires an immediate RB2 starter to stay in the playoff hunt. Always keep a small credit reserve if your league requires minimum $1 bids for late-season defense or injury replacements.
What are $0 bid rules in competitive leagues?
Most default setups on Sleeper, Yahoo, and ESPN permit $0 bids. Use $0 claims on one-week defense streamers, kicker replacements, and deep bench stashes to protect your remaining budget.