Verified July 14, 2026
Kansas City Chiefs Regular Season Schedule
Dates and kickoff times display in Eastern Time. Games marked TBD follow the late season scheduling process, and selected prime-time matchups can be flexed under league policy.
Watching Kansas City Chiefs Games with Local Fans?
Explore verified sports bars, official game audio setups, and dedicated team headquarters for every kickoff on the 2026 schedule.
| Week | Date | Matchup | Venue | Kickoff | Local TV | Ticket Tier |
|---|---|---|---|---|---|---|
| 1 | Mon, Sep 14 | vs Denver Broncos | GEHA Field at Arrowhead Stadium | 8:15 PM ET | ESPN/ABC | $$$ Marquee |
| 2 | Sun, Sep 20 | vs Indianapolis Colts | GEHA Field at Arrowhead Stadium | 8:20 PM ET | NBC | $$$ Marquee |
| 3 | Sun, Sep 27 | at Miami Dolphins | Hard Rock Stadium | 1:00 PM ET | CBS | $ Value |
| 4 | Sun, Oct 4 | at Las Vegas Raiders | Allegiant Stadium | 4:25 PM ET | CBS | $ Value |
| 5 | 🌴 Official Bye Week • Full Roster Recovery Window | |||||
| 6 | Sun, Oct 18 | vs Los Angeles Chargers | GEHA Field at Arrowhead Stadium | 4:25 PM ET | CBS | $$ Standard |
| 7 | Sun, Oct 25 | at Seattle Seahawks | Lumen Field | 8:20 PM ET | NBC | $$$ Marquee |
| 8 | Sun, Nov 1 | at Denver Broncos | Empower Field at Mile High | 4:25 PM ET | CBS | $ Value |
| 9 | Sun, Nov 8 | vs New York Jets | GEHA Field at Arrowhead Stadium | 1:00 PM ET | CBS | $$ Standard |
| 10 | Sun, Nov 15 | at Atlanta Falcons | Mercedes-Benz Stadium | 1:00 PM ET | CBS | $ Value |
| 11 | Sun, Nov 22 | vs Arizona Cardinals | GEHA Field at Arrowhead Stadium | 1:00 PM ET | CBS | $$ Standard |
| 12 | Thu, Nov 26 | at Buffalo Bills | Highmark Stadium | 8:20 PM ET | NBC | $$$ Marquee |
| 13 | Thu, Dec 3 | at Los Angeles Rams | SoFi Stadium | 8:15 PM ET | Prime Video | $$$ Marquee |
| 14 | Sun, Dec 13 | at Cincinnati Bengals | Paycor Stadium | 4:25 PM ET | FOX | $ Value |
| 15 | Mon, Dec 21 | vs New England Patriots | GEHA Field at Arrowhead Stadium | 8:15 PM ET | ESPN/ABC | $$$ Marquee |
| 16 | Sun, Dec 27 | vs San Francisco 49ers | GEHA Field at Arrowhead Stadium | 4:25 PM ET | CBS | $$ Standard |
| 17 | TBD | at Los Angeles Chargers | SoFi Stadium | TBD | TBD | $ Value |
| 18 | TBD | vs Las Vegas Raiders | GEHA Field at Arrowhead Stadium | TBD | TBD | $$ Standard |
When is the Kansas City Chiefs bye week in 2026?
The Kansas City Chiefs have their scheduled bye week in Week 5 of the 2026 NFL regular season.
How many home games do the Kansas City Chiefs play in 2026?
The Kansas City Chiefs play 8 home games at GEHA Field at Arrowhead Stadium, 9 road games during the 17-game 2026 regular season.
Where do the Kansas City Chiefs play their home games?
The Kansas City Chiefs play their home matchups at GEHA Field at Arrowhead Stadium. Detailed seating information, gate hours, and parking tips are covered in our venue guide.
What TV channels broadcast Kansas City Chiefs games in 2026?
Kansas City Chiefs games are broadcast across major NFL partner networks including ESPN/ABC, NBC, CBS, Prime Video, FOX, TBD.
Can Kansas City Chiefs game times or dates change?
Yes. Sunday games can be moved into Sunday Night, Monday Night, or Thursday Night windows under the NFL flexible scheduling policy. Final Week 18 dates and times are set following Week 17.
Season Breakdown and Key Matchups
The Kansas City Chiefs play 17 regular season games with their scheduled bye week in Week 5. The season opens vs Denver Broncos and concludes vs Las Vegas Raiders.
This schedule tracker includes 15 matchups with officially confirmed kickoff windows. Any remaining listings marked TBD follow late season selection policies set by the league.
Opening Matchups
- Week 1: vs Denver Broncos
- Week 2: vs Indianapolis Colts
- Week 3: at Miami Dolphins
Broadcast and Travel Notes
- Kickoff times on this schedule display in Eastern Time for consistent planning across all venues.
- Selected prime-time matchups can be flexed under NFL policies, and Week 18 details are announced following Week 17.
Kansas City Chiefs Fan Hub and Gameday Resources
Schedule context verified against official 2026 NFL league data.
Back to Team Hub