The Top Contenders
1. Buffalo Bills (3-0)Up 1
Buffalo looks like the most complete team in football. Josh Allen is playing mistake-free football with nine total touchdowns and zero turnovers. Offensive coordinator Joe Brady has spread the ball efficiently to Khalil Shakir, Dalton Kincaid, and James Cook. The Orchard Park crowd has plenty to celebrate as Buffalo outscores opponents by an average of 16 points per game. You can track their upcoming games in the Buffalo Bills 2026 Schedule.
2. Kansas City Chiefs (3-0)Down 1
Kansas City keeps finding ways to close out games. While running back Isiah Pacheco is sidelined with a fractured fibula, the defense stepped up with key takeaways late in the game. Patrick Mahomes continues to connect with Rashee Rice on third downs. Opponents know winning at Arrowhead Stadium remains one of the hardest tasks in the league.
3. Minnesota Vikings (3-0)Up 3
Minnesota has surprised the league behind defensive coordinator Brian Flores. The Vikings sacked C.J. Stroud four times and confused Houston with disguised coverages. Justin Jefferson continues to dominate one-on-one matchups on intermediate routes. The noise inside U.S. Bank Stadium in Minneapolis is back to peak levels.
Playoff Locks and Proven Winners
The Detroit Lions (4) showed their physical identity in Arizona. David Montgomery and Jahmyr Gibbs rushed for 188 yards behind one of the best offensive lines in the league. Meanwhile, the Baltimore Ravens (5) dominated in Texas. Derrick Henry carried the ball 25 times for 151 yards and two scores, while Lamar Jackson made key throws to keep the chains moving.
The San Francisco 49ers (6) fell three spots after blowing a late lead to the Rams. Missing Christian McCaffrey, Deebo Samuel, and George Kittle tested their depth. Brock Purdy still threw three touchdowns, but special teams breakdowns cost them the win. Check their division standing in the San Francisco 49ers Playoff Scenarios.
Rounding out this group, the Houston Texans (7) and Philadelphia Eagles (8) remain strong contenders. Saquon Barkley broke off a 65-yard touchdown run to win in New Orleans, while C.J. Stroud will look to rebound as Houston returns home.
Wild Card Contenders and Dangerous Risers
Pittsburgh Steelers (9, 3-0): T.J. Watt and the Steelers defense have allowed just 26 total points through three weeks. Justin Fields has taken care of the ball, avoiding turnovers while making timely plays with his legs. Read more in our Acrisure Stadium Guide.
Green Bay Packers (10, 2-1): Head coach Matt LaFleur has kept Green Bay in the win column with creative run schemes. The return of Jordan Love will open up the passing attack downfield.
New York Jets (11, 2-1) and Seattle Seahawks (13, 3-0): Aaron Rodgers completed passes with high accuracy during a 24-3 victory on Thursday night. You can test your own quarterback stats using our free NFL Passer Rating Calculator. In Seattle, head coach Mike Macdonald has his defense playing disciplined football.
Teams Under Pressure
Dallas Cowboys (17, 1-2): Dallas fans at AT&T Stadium saw their defense give up 274 rushing yards to Baltimore. When teams run the ball directly at the Dallas defensive front, the Cowboys struggle to get off the field. Dak Prescott rallied late, but playing from behind every week is not a recipe for long-term success.
Miami Dolphins (22, 1-2): With starting quarterback Tua Tagovailoa on injured reserve, the offense looked stalled in Seattle. Wide receiver Tyreek Hill was held under 45 yards as backup quarterbacks struggled with timing.
Cincinnati Bengals (20, 1-2): Cincinnati has struggled to stop the run and missed key tackles on third down. Joe Burrow needs more support from his defense to stay competitive in the AFC North.
The Rebuilding Group and Early Draft Watch
Carolina Panthers (26, 1-2): Benching Bryce Young for veteran Andy Dalton paid off immediately. The offense scored 36 points in Las Vegas, with wide receiver Diontae Johnson catching eight passes for 122 yards and a touchdown.
Jacksonville Jaguars (31, 0-3) and Tennessee Titans (32, 0-3): Both teams are searching for answers after winless starts. Turnovers and red zone failures have hurt their early season hopes. Fans of both clubs are already keeping an eye on college prospects on our 2026 NFL Draft Big Board.
Complete 1-32 NFL Power Rankings Table
| Rank | Team | Record | Trend | Key Takeaway |
|---|---|---|---|---|
| 1 | Buffalo Bills | 3-0 | +1 | Josh Allen leads the league in Total QBR. Buffalo has scored 110 points across three weeks while committing zero turnovers. |
| 2 | Kansas City Chiefs | 3-0 | -1 | Patrick Mahomes and defensive coordinator Steve Spagnuolo continue to win tight fourth quarters despite injuries in the backfield. |
| 3 | Minnesota Vikings | 3-0 | +3 | Brian Flores has dialed up the most effective blitz packages in football. Minnesota has collected 16 sacks in three games. |
| 4 | Detroit Lions | 2-1 | 0 | Detroit ground out a tough road win behind David Montgomery and Jahmyr Gibbs, who combined for 188 rushing yards. |
| 5 | Baltimore Ravens | 2-1 | +2 | Derrick Henry ran for 151 yards and two scores in Dallas. Lamar Jackson completed 80 percent of his throws with zero giveaways. |
| 6 | San Francisco 49ers | 1-2 | -3 | Injuries to Christian McCaffrey and George Kittle finally caught up with San Francisco in a fourth quarter collapse against the Rams. |
| 7 | Houston Texans | 2-1 | -2 | C.J. Stroud faced relentless pressure in Minneapolis, taking four sacks. Houston must fix pass protection before facing division rivals. |
| 8 | Philadelphia Eagles | 2-1 | 0 | Saquon Barkley broke off a 65-yard fourth-quarter touchdown in New Orleans to rescue an otherwise sloppy offensive day. |
| 9 | Pittsburgh Steelers | 3-0 | +3 | T.J. Watt leads an elite defense that allows only 8.6 points per game. Justin Fields is playing smart, mistake-free football. |
| 10 | Green Bay Packers | 2-1 | +1 | Matt LaFleur won consecutive games with backup quarterback play by scheming open wide receivers and pounding the football. |
| 11 | New York Jets | 2-1 | -2 | Aaron Rodgers dismantled New England on Thursday night, completing passes to eight different targets with zero sacks taken. |
| 12 | Tampa Bay Buccaneers | 2-1 | -2 | Tampa Bay laid an egg at home against Denver, surrendering seven sacks and failing to establish any ground game. |
| 13 | Seattle Seahawks | 3-0 | +2 | Mike Macdonald has tightened up Seattle pass defense, holding opponents to the third lowest yards per pass attempt in the league. |
| 14 | Los Angeles Chargers | 2-1 | -1 | Jim Harbaugh suffered his first loss in Los Angeles after Justin Herbert aggravated an ankle sprain in Pittsburgh. |
| 15 | New Orleans Saints | 2-1 | -1 | The high-scoring machine slowed down against Philadelphia, but New Orleans still ranks in the top five in offensive success rate. |
| 16 | Atlanta Falcons | 2-1 | +2 | Kirk Cousins led another late drive to secure a victory. Drake London is catching over 75 percent of passes thrown his way. |
| 17 | Dallas Cowboys | 1-2 | -1 | Dallas has allowed 72 points over their last two home games. Opponents are running straight through the middle of this defense. |
| 18 | Washington Commanders | 2-1 | +2 | Rookie quarterback Jayden Daniels has not turned the ball over in back-to-back games while completing over 78 percent of his passes. |
| 19 | Arizona Cardinals | 1-2 | -2 | Kyler Murray struggled against Detroit aggressive blitz look, but rookie receiver Marvin Harrison Jr continues to find the end zone. |
| 20 | Cincinnati Bengals | 1-2 | -1 | Joe Burrow and JaMarr Chase have connected for big plays, but the defense cannot get off the field on third and long. |
| 21 | Los Angeles Rams | 1-2 | 0 | Matthew Stafford rallied the offense for ten points in the final three minutes to stun San Francisco despite widespread receiver injuries. |
| 22 | Miami Dolphins | 1-2 | 0 | Without starting quarterback stability, Miami offense looks out of sync. Tyreek Hill was limited to under 45 receiving yards in Seattle. |
| 23 | Indianapolis Colts | 1-2 | +3 | Jonathan Taylor carried the team with 110 rushing yards and two touchdowns to earn Indianapolis their first win of the season. |
| 24 | Chicago Bears | 1-2 | -1 | Caleb Williams threw for 363 yards, but three costly turnovers and an inefficient run game cost Chicago a win in Indianapolis. |
| 25 | Las Vegas Raiders | 1-2 | -1 | A disappointing home loss to Carolina raised serious questions about the offensive line, which produced only 55 total rushing yards. |
| 26 | Carolina Panthers | 1-2 | +3 | Head coach Dave Canales inserted Andy Dalton, and the offense responded with 36 points and 437 total yards in Las Vegas. |
| 27 | Denver Broncos | 1-2 | -2 | Bo Nix used his legs to score on the ground, and Denver defense held Tampa Bay to single digits in a dominant road upset. |
| 28 | New England Patriots | 1-2 | -1 | New England surrendered seven sacks in New York. The offensive line needs reshuffling to protect Jacoby Brissett. |
| 29 | Cleveland Browns | 1-2 | -1 | Cleveland failed to protect Deshaun Watson, who absorbed eight sacks at home against the Giants. Penalties remain a major issue. |
| 30 | New York Giants | 1-2 | 0 | Rookie wide receiver Malik Nabers became the youngest player in league history with two touchdown catches and 100 yards in a single game. |
| 31 | Jacksonville Jaguars | 0-3 | 0 | Trevor Lawrence has now lost eight straight starts dating back to last year. Jacksonville offense has stalled in every red zone visit. |
| 32 | Tennessee Titans | 0-3 | 0 | Self-inflicted turnovers have doomed Tennessee. Will Levis has thrown five interceptions, directly resulting in three opponent touchdowns. |
Frequently Asked Questions
Which team holds the number one spot in the Week 3 NFL power rankings?
The Buffalo Bills hold the top ranking after Week 3. Buffalo is 3-0 with a plus 48 point differential. Josh Allen has accounted for nine touchdowns without committing a single turnover.
How many NFL teams remain undefeated after Week 3?
Five teams remain undefeated at 3-0: the Buffalo Bills, Kansas City Chiefs, Minnesota Vikings, Pittsburgh Steelers, and Seattle Seahawks.
Why did the Dallas Cowboys drop in the rankings?
Dallas dropped because their run defense surrendered over 400 rushing yards across back-to-back home losses against New Orleans and Baltimore, leaving them at 1-2.
What was the biggest upset of NFL Week 3?
The Carolina Panthers starting Andy Dalton on the road and scoring 36 points to defeat the Las Vegas Raiders 36-22.
Which teams are winless at 0-3 after Week 3?
The Jacksonville Jaguars and Tennessee Titans are both 0-3. Historically, fewer than three percent of teams that start 0-3 qualify for the postseason.
